Investor relations
Shareholding

Shareholding

Top 10 shareholders at 30 September 2011 (excl. treasury shares)

Rank Manager Country
Investment style
No. of shares
% of shares
1 Coronation Fund Managers ZA Growth 24 848 888 23,17
2 PIC ZA Growth 12 705 493 11,85
3 Old Mutual Investment Group SA ZA Value 9 294 979 8,67
4 Allan Gray Investment Council ZA Value 8 756 775 8,16
5 Kagiso Asset Management ZA Quantitative 7 740 088 7,22
6 Sanlam Investment Management ZA Value 4 485 813 4,18
7 Element Investment Management ZA Multiple 4 324 089 4,03
8 Dimensional Fund Advisors 3 115 434 2,90
Dimensional Fund Advisors Inc US Quantitative 3 079 954 2,87
Dimensional Fund Advisors Ltd UK Quantitative 35 480 0,03
9 Afena Capital ZA Multiple 2 578 613 2,40
10 Investec Asset Management 1 782 237 1,66
Investec Asset Management ZA Multiple 1 538 694 1,43
Investec Asset Management UK Multiple 243 543 0,23