![]() |
|
|
|
|
|
|
||
| Statement of changes in equity | |||||
| 2007 | 2006 | 2006 | |||
| First half | First half | Year | |||
| Unaudited | Unaudited | Audited | |||
| R millions | R millions | R millions | |||
| |
|||||
| Profit for the period | 264 | 428 | 953 | ||
| Dividends paid | (156) | (135) | (206) | ||
| Revaluation of derivative instruments | (3) | | 6 | ||
| Foreign currency translation differences net of deferred tax | 4 | 46 | 17 | ||
| Changes in the Group | | 13 | 14 | ||
| Other | (4) | 3 | 3 | ||
| |
|||||
| Net increase in equity for the period | 105 | 355 | 787 | ||
| Equity at the beginning of the period | 3 727 | 2 940 | 2 940 | ||
| |
|||||
| Equity at the end of the period |
3 832 |
3 295 |
3 727 | ||
| |
|||||
| Made up as follows: | |||||
| Issued ordinary capital | 453 | 453 | 453 | ||
| Non-distributable reserves | 289 | 319 | 294 | ||
| Surplus arising on revaluation of property, plant and equipment | 257 | 263 | 261 | ||
| Foreign currency translation reserve net of deferred tax | 24 | 49 | 20 | ||
| Other | 8 | 7 | 13 | ||
| Retained income | 2 956 | 2 414 | 2 848 | ||
| Preference capital | 6 | 6 | 6 | ||
| Minority interest | 128 | 103 | 126 | ||
| |
|||||
| 3 832 | 3 295 | 3 727 | |||
| |
|||||