| Revenue | Profit from operations | Net assets | ||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||
| . |
R millions |
. |
R millions |
. |
R millions |
|||
| Continuing operations | ||||||||
| Mining solutions | 2 778 | 2 492 | 163 | 261 | 1 377 | 1 019 | ||
| Specialty chemicals | 5 618 | 4 629 | 570 | 511 | 2 833 | 2 354 | ||
| Property | 451 | 644 | 75 | 314 | 496 | 449 | ||
| Group services, intergroup and other | (326) | (207) | (51) | (38) | (94) | (166) | ||
| 8 521 | 7 558 | 757 | 1 048 | 4 612 | 3 656 | |||
| Discontinued operations | 2 807 | 2 654 | 50 | 54 | 353 | 1 073 | ||
| Decorative coatings | 654 | 774 | 44 | 70 | (5) | 200 | ||
| Specialty chemicals | 15 | 100 | (3) | (10) | - | 38 | ||
| Specialty fibres * | 2 138 | 1 780 | 9 | (6) | 358 | 835 | ||
|
11 328 |
10 212 | 807 | 1 102 | 4 965 | 4 729 | |||
|
Net assets consist of property, plant,
equipment, investment property and goodwill, inventory, accounts
receivable less accounts payable. Assets in the property segment include
land revaluation of R375 million (2006 - R405 million). |
||||||||