| . |
% |
2007 R millions |
2006 R millions |
| Continuing operations | |||
| Revenue (2) | +13 | 8 521 | 7 558 |
| Net operating costs | . | 7 764 | 6 510 |
| Profit from operations | - 28 | 757 | 1 048 |
| Creation of pension fund employer surplus account | - | 179 | |
| Release of provision for post-employment medical aid benefits | - | 131 | |
| Net income from pension fund employer surplus account | 30 | 17 | |
| Net income from plan assets for post-retirement liabilities | . | 36 | - |
| 823 | 1 375 | ||
| Fair value adjustments on derivative instruments | 5 | 11 | |
| Financing costs (net of costs capitalised) | (159) | (143) | |
| Interest received | 28 | 35 | |
| Income from associates and investments | . | 12 | 7 |
| 709 | 1 285 | ||
| Impairment of goodwill | (20) | (6) | |
| Other impairments and disposals | . | 2 | (15) |
| Profit before tax | 691 | 1 264 | |
| Tax | . | (218) | (339) |
| Net profit from continuing operations | 473 | 925 | |
| Net profit from discontinued operations | (6) | 28 | |
| Profit before tax | 46 | 48 | |
| Closure costs | (117) | - | |
| Impairments and disposals | 64 | (6) | |
| Tax | 1 | (14) | |
| . | . | . | . |
| Net profit |
467 |
953 |
|
| Attributable to preference and minority shareholders | . | (12) | (37) |
| Profit attributable to ordinary shareholders | . | 455 | 916 |
| Headline earnings are derived from: | |||
| Profit attributable to ordinary shareholders | 455 | 916 | |
| Impairment of goodwill | 20 | 6 | |
| Other impairments and disposals before tax | (66) | 21 | |
| Tax effects of the above items | (17) | (1) | |
| . | . | . | . |
| Headline earnings | . | 392 | 942 |
| Per ordinary share (cents): | . | ||
| Headline earnings |
- 58 |
355 | 853 |
| Diluted headline earnings (3) | 352 | 842 | |
| Attributable earnings | 412 | 829 | |
| Diluted attributable earnings (3) | 408 | 819 | |
| Continuing earnings | 417 | 804 | |
| Diluted continuing earnings (3) | 414 | 794 | |
| Dividends declared |
+ 4 |
213 | 205 |
| Dividend paid | 213 | 185 | |
| Ordinary shares (millions) (4) | |||
| - in issue | 110 | 110 | |
| - weighted average number of shares | 110 | 110 | |
| - diluted weighted average number of shares (3) | 111 | 112 | |
|
Notes |
|
| (1) | Accounting policies are in accordance with International Financial Reporting Standards and are consistent with those applied in the previous financial year. |
| (2) | Includes foreign sales of R1 533 million (2006 - R1 271 million). |
| (3) | Calculated in accordance with IAS33. The Company has purchased call options over AECI Shares which will obviate the need for the Company to issue new shares in terms of the AECI share option scheme. In practice, therefore, there will be no future dilution of earnings from this source. |
| (4) | Net of 10 311 120 (2006 - 10 311 120 treasury shares held by a subsidiary company. |
| (5) | Items relating to discontinued operations have been reclassified in the comparatives. |
| (6) | The auditors, KPMG Inc, have reviewed the Group condensed financial results for the year ended 31 December 2007. A copy of the auditors' unqualified review report is available for inspection at the Company's registered office. |