![]() |
|
| Highlights |
| Income statement |
| Balance sheet |
| Cash flow statement |
| Other salient features |
| Industry segment analysis |
| Statement of changes in equity |
| Industry segment analysis |
|
|||||||||||
|
Revenue |
' Profit from operations |
Assets |
||||||||||
| 2006 | 2005 |
2006 |
|
2005 | 2006 | 2005 | ||||||
|
R millions |
R millions |
R millions |
||||||||||
| Mining solutions | 2 492 | 2 314 | 261 | 257 | 1 019 | 963 | ||||||
| Specialty chemicals | 4 729 | 3 826 | 501 | 412 | 2 392 | 1 931 | ||||||
| Specialty fibres | 1 780 | 1 619 | (6) | 32 | 835 | 713 | ||||||
| Decorative coatings | 774 | 648 |
70 | 59 | 200 | 126 | ||||||
| Property | 644 | 607 | 314 | 185 | 449 | 500 | ||||||
| Group services, intergroup | ||||||||||||
| and other | (207) | (246) | (38) | (58) | (166) | (217) | ||||||
| 10 212 | 8 768 | 1 102 | 887 | 4 729 | 4 016 | |||||||
| Net assets consist of property, plant, equipment and
goodwill, inventory, accounts receivable less accounts payable. |
||||||||||||
| Back to top | ||||||||||||