| | 2000 | 1999 |
| Note | R millions | R millions |
|
| Revenue | (1) | 6
009 | 7
311 |
|
| Net trading profit | | 474 | 568 |
| Net
financing costs | | (27) | (120) |
| Income from
associates and investments | | 10 | 20 |
|
| | 457 | 468 |
| Exceptional items | | (30) | 683 |
| Amortisation of goodwill | | (30) | (25) |
|
| Net profit before taxation | | 397 | 1126 |
| Taxation | | (123) | (117) |
| Normal activities | | (139) | (134) |
| Exceptional items | | 16 | 17 |
|
| Net profit | | 274 | 1009 |
| Attributable to preference
and outside shareholders | | (32) | (35) |
| Normal activities | | (35) | (35) |
| Exceptional items | | 3 | - |
|
| Net profit attributable to ordinary shareholders | | 242 | 974 |
|
| Headline earnings are
derived from: |
| Net profit attributable to ordinary shareholders | | 242 | 974 |
| Net exceptional items | | 11 | (700) |
| Amortisation of goodwill | | 30 | 25 |
|
| | 283 | 299 |
|
|
| Headline earnings per
ordinary share (cents) | | 183 | 193 |
| Attributable earnings per ordinary share (cents) | | 156 | 630 |
| Dividend per ordinary
share (cents) |
| Normal | | 80 | 80 |
| Special | | - | 600 |
| Number of ordinary shares
(millions) | | 155 | 155 |
|